| Here is a list of the various abbreviations used for both the Casuals and Chandler Travis song lists, along with thumbnails of the LP, CD and cassette covers. Clicking on some of the pictures just might take you to more information. |
| Abbreviation | Pictures/links | Album Title | Artist | Media | Year |
| single |
|
Any of the various Incredible Casuals singles | Incredible Casuals | various | various |
| comp |
|
Any of several compilation releases | Various Artists | various | various |
| Wow |
|
The Essential Travis, Shook and the Club Wow | Travis, Shook | LP CD |
1974? 2010 |
| Go! |
|
Let's Go! | Incredible Casuals | 12" EP | 1982 |
| That | That's That | Incredible Casuals | LP Cassette CD |
1987 2005 |
|
| Sounds | Your Sounds | Incredible Casuals | CD | 1991 2005 |
|
| Balloon | It Is Balloon | Incredible Casuals | CD | 1995 | |
| Coma | Live at da 'Coma! | Incredible Casuals | Cassette | 1987 | |
| Drunk | Live, Loud, Drunk & Out of Tune | Incredible Casuals | Cassette | 1992 | |
| Vat | Casual World Control: I Smell a Vat | Incredible Casuals | Cassette | 1996 | |
| IC1 | Hi There (Inedible Casserole #1/April '83) | Incredible Casuals | Cassette | 1983 | |
| IC2 | New Hats For Summer (Inedible Casserole #2/June 83) | Incredible Casuals | Cassette | 1983 | |
| IC3 | There Goes Five Dollars (Inedible Casserole #3/August 83) | Incredible Casuals | Cassette | 1983 | |
| IC4 | Sammy Davis Jr (Inedible Casserole #4/October 83) | Incredible Casuals | Cassette | 1983 | |
| IC5 | It's Christmas Time/XMAS Casserole (Inedible Casserole #5/December 83) | Incredible Casuals | Cassette
CDR |
1983 2000 |
|
| IC6 | Casserole of Death (Inedible Casserole #6/May? 84) | Incredible Casuals | Cassette | 1984 | |
| IC7 | Parsley, Sage, Sulfer and Leroy (Inedible Casserole #7) | Incredible Casuals | Cassette | 1996 | |
| Prince | You've Got a Friend: The White Prince Story | The White Prince with the Brain Bats of Venus | Cassette | 1987 | |
| Writer | Writer-Songsinger | Chandler Travis | CD | 1992 | |
| Silhouette | His Lavendar Silhouette | Chandler Travis | Cassette CDR |
1996 2009 |
|
| Ivan | Ivan in Paris | Chandler Travis | CD | 1998 | |
| Lippy | Hi! I'm Lippy Blappinkappy | Chandler Travis | Cassette CDR |
1996 2002 |
|
| Humming |
|
The Dreadful Humming of the Chandler Travis Philharmonic | Chandler Travis Philharmonic | Cassette | 1997 |
| Pancake | Let's Have a Pancake | Chandler Travis Philharmonic | CD | 2000 | |
|
|
|
Llama Rhymes | Chandler Travis Philharmonic |
|
2002 |
| Xmas | |
Another
Christmas Gift For You |
The Entire Sonic Trout Family | CDR | 2003 |
| Blarney | Raw Blarney! | Chandler Travis Philharmonic | CDR | 1999 | |
| RB1 | Holiday Time (Radio Ball #1) | Chandler Travis Philharmonic | CDR | 1999 | |
| RB2 | Y' Gotta Have the Mental (Radio Ball #2) | Chandler Travis Philharmonic | CDR | 1999 | |
| RB3 | Rocket Travis Infinity Caravan 2000 (Radio Ball #3) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB4 | Miss America Presents (Radio Ball #4) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB5 | Let's Music! (Radio Ball #5) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB6 | Taffy Shoot (Radio Ball #6) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB7 | Dogsuit (Radio Ball #7) | Chandler Travis | CDR | 2000 | |
| RB8 | The Dog Ate My Album (Radio Ball #8) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB9 | Bosoms (Radio Ball #9) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB10 | The Sound of Food (Radio Ball #10) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB11 or Future |
The Future Will Be Better Tomorrow (Radio Ball #11) | Incredible Casuals | CDR | 2000 | |
| RB12 | … Live at Bickford's (Radio Ball #12) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB13 | Monkeys of Nothing (Radio Ball #13) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB14 | Weekend on Mt Cod (Radio Ball #14) | Travis, Shook | CDR | 2000 | |
| RB15 | Let's Music! Vol 2 (Radio Ball #15) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB16 | Burned (Radio Ball #16) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB17 | Day Job (Radio Ball #17) | Various Artists | CDR | 2000 | |
| RB18 | Introducing the Chandler Travis Philharmonic (Radio Ball #18) | Chandler Travis Philharmonic | CDR | 2000 | |
| RB19 | Dogsuit #2 (Radio Ball #19) | Chandler Travis | CDR | 2000 | |
| RB20 | You Must Come Over To-night (Radio Ball #20) | Chandler Travis | CDR | 2000 | |
| RB21 | le Spectacle de la Lizarde!!! (Radio Ball #21) | Chandler Travis Philharmonic and others | CDR | 2000 | |
| RB22 |
Lester (Radio Ball #22) |
Lester |
CDR |
2000 |
|
| RB23 | Live at Bubala's (Radio Ball #23) | Chandler Travis Philharmonette | CDR | 2003 | |
| RB24 or Yearbook04 |
Yearbook '04
(LIVE! at da
'Coma!) (Radio Ball #24) |
Incredible Casuals | CDR | 2004 | |
| RB25 | |
I'm a Fool For Christmas (Radio Ball #25) | Friends of SonicTrout | CDR | 2005 |
| Birds |
|
For the Birds |
Aaron Spade |
CD |
2004 |
| Nature |
|
Nature Calls |
Incredible Casuals |
CD |
2005 2006 (Japan),, |
| Champs |
|
World Championship Songs |
Incredible Casuals |
CD |
2007 |
| Tarnation |
|
Tarnation and Alastair Sim |
Chandler Travis Philharmonic |
CD |
2007 |
| Prince2 | resurrection! | The White Prince with the Brain Bats of Venus | CDR | 2008 | |
| After | After She Left | Chandler Travis | CD | 2009 | |
| Blows |
Chandler Travis Philharmonic Blows! |
Chandler Travis Philharmonic |
CD |
2010 |